Data
Service No Vehicle No Service Description Date Expected Date Status
1 KA SW 03 1232 engine change 30/05/2022 23/06/2022 Pending
2 KA AS 05 5632 tyres change 30/05/2022 23/06/2022 Failed
3 KA JK 55 5451 oil change 30/05/2022 23/06/2022 Paid
4 KA UE 74 8754 engine change 30/05/2022 23/06/2022 Pending
5 KA KE 87 1452 Battery Replacement 30/05/2022 23/06/2022 Failed
6 KA UK 03 7921 Battery Replacement 30/05/2022 23/06/2022 Paid
7 KA UK 03 8741 engine change 30/05/2022 23/06/2022 Pending
8 KA QW 03 5757 Brake Inspection 30/05/2022 23/06/2022 Failed
9 KA OX 03 9624 Battery Replacement 30/05/2022 23/06/2022 Paid
10 KA TY 03 7675 engine change 30/05/2022 23/06/2022 Pending
11 KA GB 03 7871 Brake Inspection 30/05/2022 23/06/2022 Failed
12 KA TT 03 8524 engine change 30/05/2022 23/06/2022 Paid

© 2025 @entityautomation. All Rights Reserved.

Theme Customizer
Theme Variation



Header Colors